You are on page 1of 10

ANT Computers

tel/fax: 011/ 3287-100, 3287-101


www.ant.rs, ants@eunet.rs
azurirano 17.9.2010.
mp mp mp din
Pro PROCESOR PDV 8%
LGA 775
ProIntel Celeron 430 1.8GHz BOX (512kb), 64bit, fsb800 31.7 8 34.2 3663
ProIntel Celeron DualCore E3300, 2.5GHz,fsb800,1MB,64bit,BOX 39.0 8 42.1 4502
ProIntel Pentium Dual Core E5300 (2MB L2 2.60 GHz 800 MHz FSB) 54.8 8 59.2 6333
ProIntel Pentium Dual Core E5400 (2MB L2 2.70 GHz 800 MHz FSB) 57.0 8 61.6 6587
ProIntel Pentium Dual Core E5500 (2MB L2 2.80 GHz 800 MHz FSB) 62.5 8 67.5 7223
ProIntel Pentium Dual Core E6500 (2MB L2 2.93 GHz 1066 MHz FSB) 63.8 8 68.9 7375
ProIntel Pentium Dual Core E6600 (2MB L2 3.06 GHz 1066 MHz FSB) 74.6 8 80.6 8621
ProIntel Core2 Duo E7500 (3MB L2 2.93 GHz 1066 MHz FSB) 102.7 8 110.9 11862
ProIntel Core2Quad Q8300 Box,LGA775,2.50GHz, FSB1333, 2x2MB cache 126.9 8 137.0 14659
ProIntel Core2Quad Q8400 Box,LGA775,2.66GHz, FSB1333, 2x2MB cache 147.2 8 159.0 17010
ProIntel Core2Quad Q9400 Box,LGA775,2.66GHz, FSB1333, 2x3MB cache 174.7 8 188.7 20188
ProIntel Core2Quad Q9505 Box,LGA775,2.83GHz, FSB1333, 2x6MB cache 194.5 8 210.1 22476
LGA 1156 0
ProIntel Core I3 530 (2 x 2.66 GHz, 4mb cache, 73w, LGA1156) 93.9 8 101.4 10845
ProIntel Core I5 650 (2 x 3.20 GHz, 4mb cache, 73w, LGA1156) 156.0 8 168.5 18027
ProIntel Core I5 760 (4 x 2.80 GHz, 8mb cache, 95w, LGA1156) 176.9 8 191.1 20443
ProIntel Core I7 870 (4 x 2.93 GHz, 8mb cache, 95w, LGA1156) 255.0 8 275.4 29468
LGA 1366 0
ProIntel Core I7 930 (4 x 2.80 GHz, 8mb cache, 120w, LGA1366) 255.0 8 275.4 29468
AM2, AM3 0
ProAMD AM2 Sempron LE-140 Single-Core 2.70GHz 31.0 8 33.5 3587
ProAMD AM3 Athlon II X2 240 Dual-Core 2.8GHz 50.4 8 54.4 5824
ProAMD AM3 Athlon II X2 245 Dual-Core 2.9GHz 52.1 8 56.2 6015
ProAMD AM3 Athlon II X2 250 Dual-Core 3.0GHz 54.4 8 58.7 6282
ProAMD AM3 Athlon II X4 620 Quad-Core 2.6GHz 81.2 8 87.7 9383
ProAMD AM3 Athlon II X4 630 Quad-Core 2.8GHz 88.6 8 95.7 10235
ProAMD AM2+ Phenom II X4 925 2.8GHz 121.9 8 131.7 14087
ProAMD AM2+ Phenom II X4 955 3.2GHz Black Edition 126.7 8 136.9 14646
ProAMD AM2+ Phenom II X4 965 3.4GHz Black Edition 140.6 8 151.8 16248
ProAMD AM2+ Phenom II X6 1055T 2.8GHz 125w 174.7 8 188.7 20188
Kul KULER PDV 8% 0
Kul CoolerMaster soc.478 5.2 8 5.6 604
Kul CoolerMaster soc.754/939 6.0 8 6.4 688
Kul CoolerMaster soc.A 6.4 8 6.9 740
Kul CASE Cooler 8x8 (sleeve) 2.5 8 2.7 284
Kul CASE Cooler 6x6 chieftec 4.2 8 4.5 487
Kul CASE Cooler 8x8 chieftec 3.6 8 3.9 421
Kul CASE Cooler 8x8 light 5.7 8 6.1 656
Kul CASE Cooler 9x9 chieftec 4.1 8 4.4 474
Kul CASE Cooler 12x12 4.1 8 4.4 474
Kul CASE Cooler 12x12 light 7.8 8 8.5 905
Kul VGA/chipset Cooler 3.4 8 3.7 395
PloMATIČNA PLOČA PDV 8% 0
Plo INTEL - LGA775 8 0.0 0
PloASUS P5KPL-AM SE (Intel G31, PCIE,VGA(256),fsb1333,2xDDR2, 2xSata,GBlan, sb5. 42.0 8 45.4 4854
Plo ASUS P5QPL-AM /EPU(Intel G41, PCIE,VGA(256),fsb1333,2xDDR2, 4xSata,GBlan, sb5. 47.0 8 50.7 5428
PloASUS P5G41-M (Intel G41, VGA (1GB),PCIE,2xDDR2,1xATA,4xsata2,GBlan, sb7.1) 50.1 8 54.1 5794
Plo ASUS P5G41T-M LX (Intel G41 PCIE+VGA(384),2xDDR3,1xATA,4xsata2, GBlan, sb7.1) 51.2 8 55.2 5911
PloASUS P5KPL SE (Intel G31, PCIE, 2xDDR2, 1xATA, 4xsata2, GBlan, sb5.1) 52.2 8 56.3 6029
Plo ASUS P5P41C (Intel P41, PCIE, 2XDDR+2xDDR3, 1xATA, 4xsata2, GBlan, sb7.1) 56.2 8 60.7 6499
PloASUS P5G41T-M (Intel G41, VGA (1GB),PCIE,2xDDR3,1xATA,4xsata2,GBlan, sb7.1) 59.4 8 64.2 6865
Plo ASUS P5P41T LE (Intel P41, PCIE, 4xDDR3, 1xATA, 4xsata2, GBlan, sb7.1) 60.3 8 65.1 6969
PloASUS P5QL / EPU (Intel P43, PCIE, fsb1333,4xDDR2, GBlan, sb7.1) 62.3 8 67.3 7204
Plo ASUS P5P43TD (Intel P43, PCIE, fsb1333,4xDDR3, GBlan, sb7.1) 74.7 8 80.6 8628
Plo ASUS P5QLD PRO (Intel P43, fsb1600,PCI-E,4xDDR2,GBlan, sb7.1) 74.7 8 80.6 8628
Plo ASUS P5P43TD PRO (Intel P43, PCIE, fsb1333,4xDDR3, sata raid, firewire,GBlan, sb7.1 80.8 8 87.2 9333
Ploca 0
PloGigabyte GA-G31M-ES2L (intel G31,fsb1333,VGA+PCI-E, 2xDDR2 800,sb7.1,mATX) 39.2 8 42.3 4527
Plo Gigabyte GA-G41M-ES2L (intel G41,fsb1333,VGA, PCI-E, 2xDDR2 800,sb7.1, mATX)) 43.7 8 47.2 5050
PloGigabyte GA-P41-ES3G (intel P41,fsb1066,PCI-E, 2xDDR2 1066, gb-lan,sb7.1) 51.6 8 55.7 5964
Plo Gigabyte GA-EP41-UD3L (intel P41,fsb1333,PCI-E, 4xDDR2 800, gb-lan,sb7.1) 59.1 8 63.8 6826
Plo Gigabyte GA-P43-ES3G (intel P43,fsb1600, PCI-E, 4xDDR2, gb-lan, sb7.1) 65.4 8 70.6 7557
Plo INTEL - LGA1156 8 0.0 0
PloASUS P7H55 (Intel H55, fsb1600,4xDDR3,6xSata, gb-lan,sb 7.1) 92.6 8 100.0 10704
Plo ASUS P7P55 LX (Intel P55, fsb1600,4xDDR3,6xSata Raid,gb-lan,sb 7.1) 93.6 8 101.1 10821
PloASUS P7H55-V (Intel H55, fsb1600,VGA(1748MB),4xDDR3,6xSata, gb-lan,sb 7.1) 97.1 8 104.9 11226
Plo ASUS P7P55D (Intel P55, fsb1600,4xDDR3,6xSata Raid,gb-lan,sb 7.1,firewire) 118.6 8 128.1 13707
Plo ASUS P7P55D-E (Intel P55, fsb1600,4xDDR3,USB 3.0,6xSata Raid,gb-lan,sb 7.1,firewire 131.2 8 141.7 15157
0
Plo Gigabyte GA-H55M-S2H (Intel H55, fsb1600,2xDDR3,6xSata,gb-lan,sb 7.1, firewire, mAT 73.9 8 79.8 8536
PloGigabyte GA-P55-UD3L (Intel P55, fsb1600,4xDDR3,6xSata Raid,gb-lan,sb 7.1) 88.7 8 95.8 10247
Plo INTEL - LGA1366 8 0.0 0
PloASUS P6T SE (Intel X58,6xDDR3 triple chann., 6xSata raid, firewire, gblan. Sb 7.1) 183.1 8 197.8 21164
PloGigabyte X58-USB3 (Intel X58,4xDDR3, USB3.0, 6xSata raid, gblan. Sb 7.1) 180.5 8 195.0 20863
Plo AMD - Socket AM2/AM3 8 0.0 0
PloAsus M2N68-AM SE2/C/SI (nForce630,PCIE+VGA(256),2xDDR2,sb.5.1) 41.9 8 45.2 4841
Plo Asus M2N68T-M (gForce 7025,PCIE+VGA(256),2xDDR3,4xSata raid, sb.7.1) 47.0 8 50.7 5428
PloAsus M2N68 Plus (nForce630A,PCIE,2xDDR2,GBlan,sb.5.1) 49.1 8 53.1 5676
Plo Asus M4N68T (nForce630a, PCI-E,4xDDR3, Gblan, 4xsata2 raid, sound7.1) 53.2 8 57.4 6147
PloAsus M4A77 (AMD770, PCI-E,4xDDR2, Gblan, 6xsata2 raid, sound7.1) 63.4 8 68.4 7322
PloAsus M4A785-M (AMD785G, PCI-E,VGA(512),4xDDR2, Gblan, 6xsata2 raid, sound7.1) 68.4 8 73.9 7909
Plo Asus M4A785TD-V EVO (AMD785G, PCI-E, VGA(512), 4xDDR3, firewire, sata2 raid,Gbla 82.8 8 89.4 9568
0
PloGigabyte GA-M68M-S2P (nForce630a,PCIE+VGA, 2xDDR2 800, sb7.1) 39.7 8 42.9 4593
PloGigabyte GA-M52L-S3P (nForce 520LE,PCI-E, 4xDDR2 800, sb7.1) 45.6 8 49.3 5272
MonMONITOR (3 godine. garancije) PDV 8% 0
Mon17" TFT ACER V173 (4:3,1024x768, 5ms, 1000:1) 111.9 ### 120.8 12930
Mon18.5" TFT ASUS VH192D (Wide,1360x768 HD, 5ms, 1000:1) 95.2 ### 102.9 11006
Mon18.5" TFT LG 1946S (Wide,1360x768 HD, 5ms, 1000:1) 97.5 ### 105.3 11262
Mon18.5" TFT Samsung 943SN (Wide,1360x760, 5ms, 1000:1) 103.0 ### 111.3 11904
Mon19" TFT LG W193WD (Wide,1440x900, 5ms, 1000:1) 100.2 ### 108.3 11583
Mon19" TFT LG L1942S-BF (4:3,1280x1024, 5ms, 8000:1) 127.4 ### 137.6 14726
Mon20" TFT ACER V203HCB (Wide, 1600x900, 5ms, 1000:1 ) 101.9 ### 110.1 11776
Mon20" TFT LG W2043S-PF (Wide,1600x900, 5ms, 1000:1) 110.8 ### 119.6 12802
Mon20" TFT Samsung 2043SN (Wide,1600x900, 5ms, 1000:1) 123.0 ### 132.8 14213
Mon20" TFT Samsung 2050N (Wide,1600x900, 5ms, 1000:1) 129.7 ### 140.0 14982
Mon21.5" TFT ACER V223HQb (Wide, 1920x1080, 5ms, 50000:1) 121.9 ### 131.6 14084
Mon21.5" TFT LG 2243S (Wide, 1920x1080, 5ms, 30000:1) 124.1 ### 134.0 14341
Mon21.5" TFT Samsung 2243SN (Wide, 1920x1080, 5ms, 800:1) 135.2 ### 146.0 15624
Mon21.5" TFT Samsung 2243NW (Wide, 1680x1080, 5ms, 1000:1) 140.8 ### 152.0 16265
Mon21.5" TFT Samsung P2250N (Wide, 1920x1080, 2ms, 1000:1) 157.4 ### 170.0 18189
Mon21.5" TFT Samsung P2250 (Wide, 1920x1080, 2ms, 1000:1, DVI) 189.6 ### 204.8 21909
Mon23" TFT ACER V233HB (Wide, 1920x1080, 5ms, 40 000:1) 140.8 8 152.0 16265
Mon23" TFT Samsung 2343NW (Wide, 2048x1152, 5ms, 20000:1) 157.4 ### 170.0 18189
Mon23" TFT Samsung P2350N (Wide, 1920x1080, 2ms, 50000:1) 168.5 ### 182.0 19472
Mon23" TFT Samsung P2350 (Wide, 1920x1080, 2ms, 50000:1, DVI) 198.5 ### 214.3 22935
Mon23" TFT Samsung P2370 (Wide, 1920x1080, 2ms, 50000:1, DVI) 205.1 ### 221.5 23705
Mon24" TFT LG 2453SQ (Wide, 1920x1080, 5ms, 50000:1) 172.9 ### 186.8 19985
Mon24" TFT Samsung 2433LW (Wide, 1920x1080, 5ms, 50000:1) 192.9 ### 208.4 22294
Mon24" TFT Samsung B2430L (Wide, 1920x1080, 5ms, 70000:1,DVI) 211.8 ### 228.7 24474
MemRAM MEMORIJA PDV 8% 0
Mem128MB sdram PC-133MHZ NCP 9.3 8 10.1 1079
Mem256MB sdram PC-133MHz NCP 14.9 8 16.1 1726
Mem256MB DDR 400 11.6 8 12.5 1338
Mem512MB DDR 400 21.7 8 23.4 2503
Mem1gb DDR 400 37.3 8 40.3 4315
Mem512MB DDR2 800 12.7 8 13.7 1468
Me 1gb DDR2 800 21.1 8 22.8 2438
Mem1gb DDR2 800 Kingston 22.2 8 24.0 2568
Mem1gb DDR2 1066 Kingston HyperX 22.8 8 24.6 2632
Me 2gb DDR2 800 37.3 8 40.3 4315
Mem2gb DDR2 800 Kingston 39.6 8 42.7 4574
Mem2gb DDR2 1066 Kingston HyperX 43.5 8 47.0 5027
Me 1gb DDR3 1333 25.6 8 27.6 2956
Me 2gb DDR3 1333 46.3 8 50.0 5350
Mem2gb DDR3 1333 Kingston 47.4 8 51.2 5480
Mem2gb DDR3 1600 Kingston HyperX 50.8 8 54.8 5868
MemSO-DIMM 512mb DDR 400 (za notebook) 23.9 25.8 2762
MemSO-DIMM 1gb DDR 400 (za notebook) 46.3 50.0 5350
MemSO-DIMM 1GB DDR2 800 (za notebook) 21.7 23.4 2503
MemSO-DIMM 2GB DDR2 800 (za notebook) 37.3 40.3 4315
Fla FLASH MEMORIJA PDV 18% 0
Fla USB 2.0 Flash Drive 4gb 10.4 18 12.3 1313
Fla USB 2.0 Flash Drive 8gb Kingston DataTraveller 17.7 18 20.9 2232
Fla USB 2.0 Flash Drive 8gb Trascend 19.9 18 23.5 2515
Fla USB 2.0 Flash Drive 16gb Kingston DataTraveller 30.0 18 35.4 3788
Fla USB 2.0 Flash Drive 16gb Trascend 32.8 18 38.7 4141
Fla Secure Digital (SD) 2gb 6.5 18 7.6 818
Fla Secure Digital (SD) 4gb 11.0 19 12.9 1384
Fla Secure Digital (SD) 8gb 21.0 19 24.8 2657
Fla Secure Digital (SD) 16gb 27.8 19 32.8 3505
Fla Secure Digital High Capacity (SDHC) 4gb 9.5 19 11.2 1200
Fla Secure Digital High Capacity (SDHC) 8gb 16.1 19 19.0 2034
Fla Secure Digital High Capacity (SDHC) 16gb 26.6 19 31.4 3364
Fla Secure Digital Micro (Micro SD) 2gb 6.3 18 7.4 790
Fla Secure Digital Micro (Micro SD) 4gb 10.4 18 12.3 1313
Fla Secure Digital Micro (Micro SD) 8gb 17.7 18 20.9 2232
Fla Memory Stick 1gb PRO duo 11.0 18 12.9 1384
Fla Memory Stick 2gb PRO duo 14.9 18 17.6 1879
Fla Memory Stick 4gb PRO duo 23.3 18 27.5 2939
Fla Memory Stick 8gb PRO duo 53.5 18 63.2 6757
Fla Memory Stick M2 Micro 1gb 9.3 18 11.0 1172
Fla Memory Stick M2 Micro 2gb 12.1 18 14.3 1525
Fla Memory Stick M2 Micro 4gb 21.0 18 24.8 2657
Fla Compact Flash (CF) 2 gb ULTRA 17.7 18 20.9 2232
Fla Compact Flash (CF) 4 gb ULTRA 23.8 18 28.1 3010
Fla xD Picture card 1gb 14.9 18 17.6 1879
Fla xD Picture card 2gb 19.9 18 23.5 2515
GraGRAFIČKA KARTICA PDV 8% 0
GraNVidia 8400GS Silent 512mb ddr2 64bit Asus 32.7 8 35.4 3783
GraNVidia 9500GT 512mb ddr2 128bit Gainward 43.8 8 47.3 5063
GraNvidia GF 210 512MB ddr2 64bit Asus 40.9 8 44.1 4723
GraNvidia GF 210 512MB ddr3 128bit Asus 47.2 8 51.0 5454
GraNvidia GF 210 1GB ddr2 128bit Asus 60.8 8 65.6 7021
GraNvidia GF 210 1GB ddr3 128bit Asus 63.0 8 68.1 7283
GraNVidia GF GT220 512mb ddr3 128bit Asus 63.4 8 68.4 7322
GraNVidia GF GT220 1gb ddr2 128bit Asus 63.4 8 68.4 7322
GraNVidia GF GT220 1gb ddr3 128bit Asus 76.7 8 82.8 8863
GraNVidia GF GT240 512mb ddr3 128bit Asus 66.4 8 71.7 7674
GraNVidia GF GT240 1gb ddr3 128bit Asus 80.8 8 87.2 9333
GraNVidia GF GT240 1gb ddr5 128bit Asus 99.6 8 107.6 11513
GraNVidia 8800GTS 512mb ddr3 256bit Gainward 81.1 8 87.6 9372
GraNVidia 9800GT 512mb ddr3 256bit Gainward 84.5 8 91.2 9764
GraNVidia 9800GT 1gb ddr3 256bit Gainward 99.2 8 107.1 11461
GraNVidia GTS 250 1gb ddr3 256bit Asus 136.5 8 147.4 15770
GraNVidia GTX 460 1gb ddr5 256bit Asus 235.2 8 254.1 27183
GraNVidia GTX 465 1gb ddr5 256bit Asus 203.1 8 219.4 23475
GraNVidia GTX 470 1280mb ddr5 320bit Asus 299.9 8 323.9 34653
GraATI Radeon HD 4350 Silent 512mb ddr2 64bit Asus 33.8 8 36.5 3900
GraATI Radeon HD 5450 512mb ddr2 64bit Asus 42.1 8 45.5 4867
GraATI Radeon HD 5450 1gb ddr2 64bit Asus 54.2 8 58.5 6264
GraATI Radeon HD 5450 1gb ddr3 64bit Asus 63.4 8 68.4 7322
GraATI Radeon HD 5550 1gb ddr3 128bit Asus 72.1 8 77.8 8327
GraATI Radeon HD 5570 1gb ddr2 128bit Asus 76.6 8 82.7 8850
GraATI Radeon HD 5570 1gb ddr3 128bit Asus 83.8 8 90.5 9685
GraATI Radeon HD 5670 512mb ddr5 128bit Asus 93.0 8 100.4 10743
GraATI Radeon HD 5670 1gb ddr5 128bit Asus 105.3 8 113.7 12166
GraATI Radeon HD 5750 1gb ddr5 128bit Asus 135.8 8 146.7 15692
GraATI Radeon HD 5770 1gb ddr5 128bit Asus 154.0 8 166.3 17795
GraATI Radeon HD 5850/2DIS/1gb ddr5 256bit Asus 298.1 8 321.9 34444
GraATI Radeon HD 5870/2DIS/ 1gb ddr5 256bit Asus 397.4 8 429.2 45922
GraATI Radeon HD 5970/2DIS/ 2gb ddr5 256+256bit Asus 632.7 8 683.3 73109
har HARD-DISK (interni) PDV 8% 0
har 3,5" s-ata 0
har Western Digital 160GB WD1600AAJS Blue (8MB, S-ATA2) 33.1 8 35.8 3829
har Western Digital 320GB WD3200AAKS Blue (16MB, S-ATA2) 36.7 8 39.6 4235
harWestern Digital 500GB WD5000AAKS Blue (16MB, S-ATA2) 37.2 8 40.2 4299
har Western Digital 500GBWD5001AALS BLACK (32MB, S-ATA2) 51.5 8 55.6 5951
harWestern Digital 640GB WD6400AAKS Blue (16MB, S-ATA2) 45.5 8 49.1 5252
har Western Digital 640GB WD6401AALS BLACK (16MB, S-ATA2) 53.7 8 58.0 6206
harWestern Digital 1TB WD10EARS Green , (64MB, S-ATA2) 56.5 8 61.0 6523
har Western Digital 1TB WD10EALS Blue , (32MB, S-ATA2) 64.2 8 69.3 7413
har Western Digital 1TB WD1001FALS, Black (32MB, S-ATA2) 82.2 8 88.8 9498
harWestern Digital 1.5TB WD15EARS Green , (64MB, S-ATA2) 73.3 8 79.1 8468
harWestern Digital 2TB WD20EADS Green , (32MB, S-ATA2) 117.5 8 126.9 13578
har Western Digital 2TB WD20EARS Green , (64MB, S-ATA2) 103.2 8 111.5 11926
har 3,5" pata 0
harWestern Digital 160GB WD1600AAJB (8MB, PATA) 42.5 8 45.9 4909
har Western Digital 250GB WD2500AAJB (8MB, PATA) 53.2 8 57.4 6142
har Western Digital 320GB WD3200AAJB (8MB, PATA) 55.9 8 60.4 6460
har Western Digital 500GB WD5000AAKB (16MB, PATA) 69.7 8 75.2 8049
har 2,5" (za notebook) 0
har WD1600BEVT, HDD 2.5" Mobile S-ATA Scorpio 160GB 5400rpm 8MB 150MB/s12.0 37.0 8 39.9 4273
har WD2500BEVT, HDD 2.5" Mobile S-ATA Scorpio 250GB 5400rpm 8MB 150MB/s12.0 37.5 8 40.5 4337
har WD3200BEVT, HDD 2.5" Mobile S-ATA Scorpio 320GB 5400rpm 8MB 150MB/s12.0 43.0 8 46.5 4973
har WD5000BEVT, HDD 2.5" Mobile S-ATA Scorpio 500GB 5400rpm 8MB 150MB/s12.0 53.7 8 58.0 6206
0
harSAMSUNG HM160HC 160GB PATA 2.5" 5400RPM 46.0 8 49.7 5316
har WD1600BEVE, HDD 2.5" Mobile PATA Scorpio 160GB 5400rpm 8MB 150MB/s120 59.8 8 64.5 6905
har WD2500BEVE, HDD 2.5" Mobile PATA Scorpio 250GB 5400rpm 8MB 75.6 8 81.6 8735
har WD3200BEVE, HDD 2.5" Mobile PATA Scorpio 320GB 5400rpm 8MB 81.2 8 87.7 9383
har 2,5" SSD 0
har KINGSTON 64MB SNV425 S-ATA II 300 136.2 8 147.1 15739
har KINGSTON 128MB SNV425 S-ATA II 300 217.6 8 235.0 25146
har HARD-DISK (eksterni) PDV 18% 0
har 2.5" TRASCEND 250 GB USB Anti Shock Rubber 51.5 18 60.8 6502
har 2.5" TRASCEND 320 GB USB Anti Shock Rubber 55.9 18 66.0 7058
har 2.5" TRASCEND 500 GB USB Anti Shock Rubber 72.4 18 85.4 9141
har 2.5" WD 320GB My Passport Essential (USB ) 65.4 18 77.1 8252
har 2.5" WD 500GB My Passport Essential (USB) 82.3 18 97.1 10391
har3.5" FREECOM XS 1TB (USB) 79.0 18 93.2 9975
har 3.5" FREECOM XS 1.5TB (USB) 101.0 18 119.2 12752
har 3.5" FREECOM XS GLAN 1TB (USB, UTP) 117.5 18 138.7 14836
har 3.5" FREECOM XS GLAN 1.5TB (USB, UTP) 141.7 18 167.2 17891
har 3.5" WD 1TB MyBook Essential (USB) 87.8 18 103.6 11086
har 3.5" WD 1TB MyBook Elite (USB) 97.7 18 115.3 12336
har 3.5" WD 1TB MyBook Studio (USB, firewire, e-sata) 134.0 18 158.1 16919
har 3.5" WD 1TB MyBook World Edition (USB, LAN) 134.0 18 158.1 16919
har 3.5" WD 1.5TB MyBook Elite (USB) 126.3 18 149.0 15947
har 3.5" WD 2TB MyBook Essential (USB) 153.8 18 181.5 19419
har 3.5" WD 2TB MyBook Studio (USB, firewire, e-sata) 214.3 18 252.9 27058
har 3.5" WD 2TB MyBook World Edition (USB, LAN) 153.8 18 181.5 19419
OptOPTIKA PDV 8% 0
OptDVD-RW 22x S-ATA 19.2 8 20.8 2223
OptDVD-RW 22X PATA 21.5 8 23.2 2482
KućKUĆIŠTE PDV 8% 0
KućATX midi 400w P4 Frontier VITO V11 A white (usb) 16.7 8 18.0 1928
KućATX midi 450w JNC AJA-1801 black (mini atx, usb) 21.2 8 22.9 2454
KućATX midi 450w JNC RJA-324 black (usb) 22.4 8 24.2 2586
KućATX midi 450w P4 Frontier PRISM PS11A-BK/BU (usb) 23.0 8 24.8 2652
KućATX midi 450w P4 Frontier AURORA AU09-ABK (usb, front light) 24.7 8 26.6 2850
KućATX midi 450w P4 Frontier BLADE BL09A-SV/BK (usb) 28.1 8 30.3 3245
KućATX midi 460w P4 Frontier GLADIATOR GL-09A black (front cooler 12cm, usb) 32.6 8 35.3 3772
KućATX midi 400w CODEGEN BRIZA 6099 black (front cooler 12cm, usb) 39.5 8 42.6 4562
KućATX midi 420w CoolerMaster ELITE 332 [4x3.25", 12cm fan, metalna maska] 50.3 8 54.3 5814
KućATX midi 460w CoolerMaster Gladiator 600 89.6 8 96.8 10359
KućATX midi 460w CoolerMaster Centurion 590 B 103.3 8 111.6 11940
KućATX midi CHIEFTECH 350W [3x5,25", usb+firewire] 65.7 8 71.0 7592
KućATX midi CHIEFTECH 400W [3x5,25", usb+firewire, w/door] 88.5 8 95.6 10227
KućATX midi CHIEFTECH 400w [4x5,25", usb+firewire, w/door] 97.6 8 105.4 11281
KućATX big CHIEFTECH 400w [6x5,25", usb+firewire, w/door] 109.0 8 117.7 12598
NapNAPAJANJE PDV 8% 0
Napnapajanje ATX 450w Frontier 12.0 8 13.0 1387
Napnapajanje ATX 550w Frontier 14.2 8 15.3 1638
Napnapajanje ATX 400w MS Industrial (12cm fan) 15.0 8 16.2 1730
Napnapajanje ATX 550w MS Industrial (12cm fan) 25.6 8 27.6 2955
Napnapajanje ATX 420w LC POWER LC420H 19.0 8 20.6 2199
Napnapajanje ATX 420w LC POWER LC420H-12 (12cm fan) 20.7 8 22.4 2397
Napnapajanje ATX 500w LC POWER LC500H-12 (12cm fan) 29.9 8 32.2 3451
Napnapajanje ATX 600w LC POWER LC600H-12 (12cm fan) 34.4 8 37.2 3978
Napnapajanje ATX 550w LC POWER LC5550-12 (12cm fan) 36.7 8 39.6 4241
Napnapajanje ATX 550w LC POWER LC6550GP2 (14cm fan, green power) 48.1 8 51.9 5558
Napnapajanje ATX 600w LC POWER LC6600T (12cm fan) 50.4 8 54.4 5822
Napnapajanje ATX 650w LC POWER LC6650GP3 (14cm fan, green power) 52.7 8 56.9 6085
Napnapajanje ATX 420w Thermal Master (12cm fan) 20.1 8 21.7 2323
Napnapajanje ATX 460w Cooler Master (12cm fan) 42.9 8 46.3 4958
Napnapajanje ATX 400w CHIEFTECH silent (12cm fan) 39.0 8 42.1 4505
Napnapajanje ATX 450w CHIEFTECH silent (12cm fan) 42.4 8 45.8 4900
Napnapajanje ATX 500w CHIEFTECH silent (12cm fan) 45.8 8 49.5 5295
Napnapajanje ATX 550w CHIEFTECH silent (12cm fan) 65.2 8 70.4 7535
Napnapajanje ATX 650w CHIEFTECH silent (12cm fan) 82.3 8 88.9 9511
Napnapajanje ATX 750w CHIEFTECH silent (12cm fan) 88.0 8 95.0 10169
TasTASTATURA PDV 8% 0
TasCodegen 2005 ps2 4.1 8 4.4 471
TasGenius KB-06 ps2 5.2 8 5.6 596
TasGenius slim star usb+ps2 10.8 8 11.7 1248
TasMicrosoft Confort Curve (usb, multimedial, ergonomic) 14.4 8 15.6 1664
TasLogitech Value black ps2 7.6 8 8.2 874
TasLogitech DeLuxe 250 black ps2 8.4 8 9.1 971
TasLogitech DeLuxe 250 black USB 8.4 8 9.1 971
TasLogitech Internet 350 black ps2 10.4 8 11.3 1206
TasLogitech Internet 350 black USB 11.4 8 12.3 1317
TasLogitech Cordless desktop EX90 (bezzicni komplet, black) 28.8 8 31.1 3328
TasLogitech Cordless desktop EX110 (bezzicni komplet, black) 35.4 8 38.2 4091
Mi MIŠ PDV 8% 0
Mi A4Tech OP-620 (ps2) 3.8 8 4.1 444
MišA4Tech OP-720 (USB) 3.8 8 4.1 444
MišA4Tech G-CUBE (wireless, USB) 16.8 8 18.1 1941
MišMS Industrial MM-8901 (USB) 4.3 8 4.7 499
MišMS Industrial MM-601B (USB+PS2) 4.7 8 5.1 541
MišMS Intustrial PLUM (usb, for notebook) 4.8 8 5.2 555
MišMS Intustrial 806W (usb, wireless) 11.0 8 11.9 1276
MišLOGITECH S96 (ps2) 7.2 8 7.8 832
Mi LOGITECH U96 (USB) 7.2 8 7.8 832
Mi LOGITECH B110 (USB) 7.8 8 8.4 901
MišLOGITECH RX250 (usb+ps2) 8.6 8 9.3 998
MišLOGITECH RX300 (usb+ps2) 9.4 8 10.1 1082
MišLOGITECH RX1000 (laser, usb) 14.4 8 15.6 1664
MišLOGITECH RX1500 (laser, usb) 19.2 8 20.7 2219
MišLOGITECH NX20 mini (usb, for notebook) 13.6 8 14.6 1567
MišLOGITECH NX50 mini (laser, usb, for notebook) 15.6 8 16.8 1803
MišLOGITECH NX60 Notebook (usb, wireless, for notebook) 17.6 8 19.1 2038
MišLOGITECH RX650 (wireless, usb) 16.2 8 17.5 1872
MišLOGITECH LX6 (wireless, usb) 21.0 8 22.7 2427
MišLOGITECH M500 (laser, wireless, usb) 34.2 8 36.9 3952
MišMouse pad jednobojni platneni 0.9 8 1.0 104
Flo FLOPPY PDV 8% 0
Flo 3.5" Alps white 6.8 8 7.3 786
Flo 3.5" Nec black 6.8 8 7.3 786
Flo 3.5" Samsung silver 7.4 8 8.0 855
Mo MODEM PDV 8% 0
Mo 56k PCI Lucent 6.3 8 6.8 728
Mo 56k PCI Conexant 6.1 8 6.5 700
ZvuZVUČNA KARTICA PDV 8% 0
ZvuCMI 8738 4.1 7.9 8 8.5 913
ZvuCMI 8738 5.1 10.3 8 11.1 1186
ZvuCreative AUDIGY 5.1 se value 32.1 8 34.7 3708
