AMD Prepping Ryzen 5000XT CPU Refresh For AM4 Budget Platforms, Faster Clocks On Zen 3

Muhammad Zuhair

AMD is planning to refresh its Ryzen 5000XT CPUs based on the huge popularity of the AM4 platform with faster Zen 3 chips.

AMD Doesn't Look To Departure Its AM4 Platform Just Yet, As Ryzen 5000XT CPUs In The Works With Faster Zen 3 Cores

The XT series by AMD is usually seen as a generational refresh & could be seen as a "final departure" by the company made for a particular platform. The last time we saw "XT" SKUs was in the Ryzen 3000 series, launched in 2019, to compete with Intel's Comet Lake processors, which were gobbling up AMD's market share at that time. The CPUs were presented beside the recent AMD presentation held during the AI PC summit in Bejing, China.

Related Story AMD Zen 6 To Feature Three CCD Configurations: 8, 16, & Up To 32 Cores, Zen 5C Packs 16 Cores In Single CCX

Unfortunately, AMD didn't reveal any specifics about the new XT processors, nor did it "formally" unveil them, so the specifications are yet to be confirmed, but judging by what we have seen in the past, the XT series usually comes with a bump in clock speeds compared to their non-XT Ryzen counterparts, and there isn't much tinkering done with the core configurations, which is a why they are called a mere refresh. We could also expect the same with the 5000XT series CPUs, putting them in a competitive spot in the mid-range segment markets.

Last time, AMD's Ryzen 3000XT CPUs came with a 100 MHz clock bump over the non-XT chips so that's about what one should expect from the upcoming family. Do note that rumors of a Ryzen 5000XT refresh go all the way back to 2021 but we have yet to see them formalize. That could be changing soon though.

AMD has labeled the presentation slide as "Attacking Every Price Point," which seems justified considering the range of SKUs they have disclosed beneath it. Moreover, we also have spotted the existence of the new AMD Ryzen 8000 APUs, which are the Ryzen 7 8700F and the Ryzen 5 8400F,  which will most likely have their iGPUs disabled and a limited availability, but that is yet to be seen.

The interesting point here is the plans AMD has made to capitalize on the mid-budget segment, and with the release of Ryzen 5000XT SKUs, we might see decent sales traction, The AM4 socket seems to live on and remains a strong and viable option for DIY and budget/mainstream builders seven years since it first released.

AMD Ryzen 5000 Serie & Ryzen 4000 CPU Lineup (2023)

CPU NameArchitectureCores/ThreadsBase ClockBoost ClockCache (L2+L3)PCIe Lanes (Gen 4 CPU+PCH)TDPPrice ( Launch MSRP)
AMD Ryzen 9 5950X7nm Zen 3 'Vermeer'16/323.4 GHz4.9 GHz72 MB24 + 16105W$799 US
AMD Ryzen 9 5900X7nm Zen 3 'Vermeer'12/243.7 GHz4.8 GHz70 MB24 + 16105W$549 US
AMD Ryzen 9 59007nm Zen 3 'Vermeer'12/243.0 GHz4.7 GHz64 MB24 + 1665W$499 US
AMD Ryzen 7 5800X3D 7nm Zen 3D 'Warhol'8/163.4 GHz4.5 GHz64 MB + 32 MB24 + 16105W$449 US
AMD Ryzen 7 5800X7nm Zen 3 'Vermeer'8/163.8 GHz4.7 GHz36 MB24 + 16105W$449 US
AMD Ryzen 7 58007nm Zen 3 'Vermeer'8/163.4 GHz4.6 GHz32 MB24 + 1665W$399 US
AMD Ryzen 7 5700X3D7nm Zen 3 'Vermeer'8/163.0 GHz4.1 GHz64 MB + 32 MB24 + 16105W$299 US
AMD Ryzen 7 5700X7nm Zen 3 'Vermeer'8/163.4 GHz4.6 GHz36 MB24 + 1665W$299 US
AMD Ryzen 7 57007nm Zen 3 'Cezanne'8/163.7 GHz4.6 GHz20 MB20 (Gen 3) + 1665WTBD
AMD Ryzen 5 5600X3D7nm Zen 3 'Vermeer'6/123.3 GHz4.4 GHz64 MB + 32 MB24 + 16105W$229 US
AMD Ryzen 5 5500X3D7nm Zen 3 'Vermeer'6/123.0 GHz4.0 GHz64 MB + 32 MB24 + 16105W$199 US
AMD Ryzen 5 5600X7nm Zen 3 'Vermeer'6/123.7 GHz4.6 GHz35 MB24 + 1665W$299 US
AMD Ryzen 5 56007nm Zen 3 'Vermeer'6/123.5 GHz4.4 GHz35 MB24 + 1665W$199 US
AMD Ryzen 5 5600GT7nm Zen 3 'Cezanne'8/163.6 GHz4.6 GHz19.5 MB20 (Gen 3) + 1665W$140 US
AMD Ryzen 5 55007nm Zen 3 'Cezanne'6/123.6 GHz4.2 GHz19 MB20 (Gen 3) + 1665W$159 US
AMD Ryzen 5 5500GT7nm Zen 3 'Cezanne'6/123.6 GHz4.4 GHz19 MB20 (Gen 3) + 1665W$125 US
AMD Ryzen 3 51007nm Zen 3 'Cezanne'4/83.8 GHz4.2 GHz10 MB20 (Gen 3) + 1665WTBD
AMD Ryzen 7 47007nm Zen 2 'Renoir-X'8/163.6 GHz4.4 GHz20 MB20 (Gen 3) + 1665W$189 US
AMD Ryzen 5 4600G7nm Zen 2 'Renoir'6/123.7 GHz4.2 GHz11 MB20 (Gen 3) + 1665W$154 US
AMD Ryzen 5 45007nm Zen 2 'Renoir-X'6/123.6 GHz4.1 GHz11 MB20 (Gen 3) + 1665W$129 US
AMD Ryzen 3 41007nm Zen 2 'Renoir-X'4/83.8 GHz4.0 GHz6 MB20 (Gen 3) + 1665W$ 99 US

News Source: @9550pro

Share this story

Deal of the Day

Comments